Today | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | Wed 16 Jul | Thu 17 Jul | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:15 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:15 pm |
6:00 am |
6:30 am |
9:30 am |
11:00 am |
8:00 am |
9:00 am |
10:00 am |
There are no classes |
6:00 am |
9:30 am |
10:45 am |
12:00 pm |
5:30 pm |
6:15 pm |
6:15 am |
9:00 am |
10:15 am |
11:00 am |
6:00 pm |
6:15 am |
9:00 am |
10:15 am |
11:00 am |
5:30 pm |
6:00 pm |
6:15 am |
9:00 am |
10:00 am |
11:00 am |