| Today | Fri 20 Feb | Sat 21 Feb | Sun 22 Feb | Mon 23 Feb | Tue 24 Feb | Wed 25 Feb | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:15 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:15 pm |
| 6:15 am |
| 9:00 am |
| 10:00 am |
| 11:00 am |
| 5:30 pm |
| 6:00 am |
| 9:30 am |
| 11:00 am |
| 8:00 am |
| 9:00 am |
| 10:00 am |
| There are no classes |
| 6:00 am |
| 9:30 am |
| 10:30 am |
| 12:00 pm |
| 5:30 pm |
| 6:15 pm |
| 6:15 am |
| 9:00 am |
| 10:15 am |
| 11:00 am |
| 5:30 pm |
| 6:00 pm |
| 6:15 am |
| 9:00 am |
| 10:15 am |
| 11:00 am |
| 6:00 pm |