| Today | Fri 30 Jan | Sat 31 Jan | Sun 1 Feb | Mon 2 Feb | Tue 3 Feb | Wed 4 Feb | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:15 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:15 pm |
| 6:15 am |
| 9:00 am |
| 10:00 am |
| 11:00 am |
| 5:30 pm |
| 6:00 am |
| 9:30 am |
| 11:00 am |
| 8:00 am |
| 9:00 am |
| 10:00 am |
| There are no classes |
| 6:00 am |
| 9:30 am |
| 10:30 am |
| 12:00 pm |
| 5:30 pm |
| 6:15 pm |
| 6:15 am |
| 9:00 am |
| 10:15 am |
| 11:00 am |
| 5:30 pm |
| 6:00 pm |
| 6:15 am |
| 9:00 am |
| 10:15 am |
| 11:00 am |
| 6:00 pm |