| Today | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:15 am | |||||||
| 6:30 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:45 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:15 pm |
| 6:00 am |
| 9:30 am |
| 10:45 am |
| 12:00 pm |
| 5:30 pm |
| 6:15 pm |
| 6:15 am |
| 9:00 am |
| 10:15 am |
| 11:00 am |
| 6:00 pm |
| 6:15 am |
| 9:00 am |
| 10:15 am |
| 11:00 am |
| 5:30 pm |
| 6:00 pm |
| 6:15 am |
| 9:00 am |
| 10:00 am |
| 11:00 am |
| 6:00 am |
| 6:30 am |
| 9:30 am |
| 11:00 am |
| 8:00 am |
| 9:00 am |
| 10:00 am |
| There are no classes |