| Today | Tue 28 Oct | Wed 29 Oct | Thu 30 Oct | Fri 31 Oct | Sat 1 Nov | Sun 2 Nov | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:15 am | |||||||
| 6:30 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 11:00 am | |||||||
| 5:30 pm | |||||||
| 6:00 pm |
| There are no classes |
| 6:15 am |
| 9:00 am |
| 10:15 am |
| 11:00 am |
| 6:00 pm |
| 6:15 am |
| 9:00 am |
| 10:15 am |
| 11:00 am |
| 5:30 pm |
| 6:00 pm |
| 6:15 am |
| 9:00 am |
| 10:00 am |
| 11:00 am |
| 6:00 am |
| 6:30 am |
| 9:30 am |
| 11:00 am |
| 8:00 am |
| 9:00 am |
| 10:00 am |
| There are no classes |