Today | Sat 17 Apr | Sun 18 Apr | Mon 19 Apr | Tue 20 Apr | Wed 21 Apr | Thu 22 Apr | |
---|---|---|---|---|---|---|---|
6:15 AM | |||||||
6:50 AM | |||||||
8:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
3:30 PM | |||||||
4:15 PM | |||||||
5:30 PM | |||||||
6:30 PM |
10:00 AM |
12:30 PM |
8:00 AM |
9:30 AM |
There are no classes |
6:50 AM |
9:15 AM |
10:00 AM |
11:00 AM |
12:30 PM |
5:30 PM |
6:30 PM |
6:50 AM |
9:15 AM |
10:30 AM |
12:00 PM |
5:30 PM |
6:30 PM |
6:15 AM |
5:30 PM |
6:30 PM |
6:50 AM |
9:15 AM |
10:30 AM |
12:00 PM |
5:30 PM |
6:30 PM |